Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 218709921 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 218709921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HEXBUG BattleBots Remote Control Rusty
| UPC | 807648079050 |
|---|---|
| Size | 3.5 inches (W) x 5 inches (L) x 2 inches (H) |
| Color | Brown |
| Style | Modern |
| Theme | Robots |
| character | Robots |
| Brand Name | BATTLEBOTS |
| Model Name | HEXBUG BattleBots Rusty |
| Finish Type | Glossy |
| Item Weight | 0.37 Pounds |
| Manufacturer | HEXBUG |
| Model Number | Rusty |
| Power Source | battery |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Remote Control |
| Outer Material | Plastic |
| Collection Name | Robot Toy Figures |
| Item Dimensions | 5 x 3.5 x 2 inches |
| Toy Figure Type | Interactive Gaming Figure |
| Number of Pieces | 1 |
| Number of Players | 4 |
| Additional Features | IR control system, Battle damage simulation |
| Included Components | Batteries included |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Supported Battery Types | Batteries (type and quantity not specified) |
| Manufacturer Part Number | 807648079050 |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 96 |
| Global Trade Identification Number | 00807648079050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form